ZA TOTAL Air
Zero Air generator
The AirGen series ZA-TOTAL is able to remove the total hydrocarbons to less than 0.05 ppm from the external compressed Air. It is also able to remove other pollutant like Humidity, CO2, CO, NOx, SO2 and Hydrocarbons. Very small in size, the ZA-TOTAL can filter up to 30 L/min of compressed Air and can withstand a pressure up to 8 bar (115 PSI). The reduction of hydrocarbons, including methane, and carbon monoxide decrease the background noise level and gives much better baseline stability, considerably increasing detector sensitivity and ensuring precise analytical results. The hydrocarbons and CO are removed with a catalytic oven filled with palladium, the Humidity and CO2 is removed with a dual molecular sieve PSA system, NO is removed with Purafil and other components are removed with with an active charcoal filter.
Productos Destacados
- Easy use and quick installation
- High flow rate up to 30 L/min
- Pressure up to 8 bar
- RS 485 as standard
- Purity:
< 0.05 ppm THC
< 0.05 ppm CO NOx SO2
< 5 ppm CO2 - No maintenance
- Reduced foot print
- Compatible with HG BASIC and HG PRO
Principales Aplicaciones
- GC-FID
- GC-NPD
- GC-FPD
- GC-PFPD
- THA
- Gas sensing
Especificaciones Ténicas
Models: ZA TOTAL | 1500 | 3000 | 6000 | 15000 | 30000 |
Zero Air outlet | |||||
Flow rate (max) | 1.5 l/min | 3.0 l/min | 6.0 l/min | 15.0 l/min | 30.0 l/min |
Outlet pressure (min) | 2 bar | ||||
Outlet pressure (max) | Inlet pressure – 1 bars (14 psi) @ maximum flow | ||||
Total hydrocarbon content | < 0.05ppm | ||||
Total CO Nox SO² | < 0.05 ppm | ||||
Total CO² | < 5 ppm | ||||
Dewpoint | < -75°C | < -70°C | |||
Air inlet | |||||
Max inlet hydrocarbon content | 100 ppm | ||||
Min supply pressure | 5 bars (75psi) | ||||
Max supply pressure | 9 bars (130 psi) | ||||
Dew point | < 5°C | ||||
Temperature (min; Max) | 1°C (34°F); 35°C (95°F) | ||||
Communication | |||||
RS485 | Standard | ||||
General data | |||||
Supply voltage | 100-240Vac 50/60 Hz | ||||
Connection type | IEC320-C13 | ||||
Installation power (max) | 240W (280VA) | ||||
Fuse rating (5x20mm) | 4A | ||||
Dimensions (W x D x H) | 27 x 44 x 28 cm | 27 x 44 x 41 cm | |||
Net weight | < 18 kg | < 20 kg | < 22 kg | ||
Connections | |||||
Outlet port | 1/8″ female BSPP | ||||
Inlet port | 1/8″ female BSPP | ||||
Water purge | Threaded ISO M5 female | ||||
Operating conditions | |||||
Temperature | 5-35°C (41-95°F) | ||||
Humidity (max, non condensing) | 80% at 25°C (77°F) | ||||
Noise | <25dB(A) | ||||
IP rating | IP20 |
Solicitar información
Need more information about this product?
Please contact us at info@lni-swissgas.eu or fill the form.