NG EOLO
Ultra High purity Nitrogen generator
The High purity NitroGen series NG EOLO produce laboratory high grade nitrogen for most of the laboratory applications and equipments. Designed with safety and convenience in mind, this system generates purified nitrogen, eliminating the need for inconvenient cumbersome high-pressure gas cylinders.
The HG EOLO removes oxygen from air to less than 10 ppm and HC pollutants to less than 0.1ppm (if the optional scrubber is installed). The typical flows are: 500 Nml/min, 750 Nml/min, 1300 Nml/min and 4000Nml/min.
The NG EOLO is available with a smart low noise scroll compressor or can be used with an external compressed air source. The Ultra Pure Nitrogen is mainly used to feed ICP, ELSD, GC, FTIR and is ideal as nitrogen gas supply for all kind of Laboratory and Chromatography applications.
Productos Destacados
- Easy use and installation
- Purities up to 99.999 %
- Pressure up to 5 bar
- Flow rate up to 4 L/min
- No maintenance
- Reduced foot print
- CH4 oven scrubber option
- Stackable with HG and ZA
Principales Aplicaciones
- ICP / ELSD
- GC / FTIR
- Incubators
Especificaciones Ténicas
Models: NG EOLO | 500 (F) | 750 (F) | 1300 (F) | 4000 (F) |
N2 outlet | ||||
Flow rate (Max) | 500 ml/min | 750 ml/min | 1300 ml/min | 4000 ml/min |
Outlet pressure (Max) | Air Inlet pressure – 2 bar | |||
Nitrogen purity | 99.999% | 99.999% | 99.9% | 98.0% |
Outlet Dew-point | <-60°C (-76°F) | |||
Outlet particulate | 0.01 micron | |||
Hydrocarbon | <0.05 ppm (with CH4 scrubber option) | |||
Air inlet | ||||
Air inlet requirement | Particulate: <1 micron | |||
Dewpoint: < -20°C (-4°F) | ||||
Oil: <0.01 mg/m³ | ||||
Flow rate (Max) | 8 l/min | 10 l/min | 20 l/min | 40 l/min |
Supply pressure (min – Max) | 7 bars (95 psi) – 10 bars (145 psi) | |||
Recommended temperature | < 30°C (86°F) | |||
Communication | ||||
RS485 | Standard | |||
RS232 | Standard | |||
General data | ||||
Supply rating | 100-240Vac 50/60Hz | |||
Connection type | IEC320-C13 | |||
Installation power (max) | 240W (280VA) | |||
Fuse rating (5x20mm) | 4A | |||
Net weight | <20 kg | |||
Dimensions (W x D x H) | 270 x 480 x 280 mm | |||
Connections | ||||
Outlet port | 1/8” female BSPP | |||
Inlet port | 1/8” female BSPP | |||
Operating/storage conditions | ||||
Working Temperature | 5-40°C (41-104°F) | |||
Storage Temperature | 1-50°C (34-122°F) | |||
Humidity (max, non condensing) | 70% | |||
Noise | <25dB(A) | |||
IP rating | IP20 | |||
Pollution degree rating | 2 (with no aromatic compounds) | |||
Altitude | < 2000m |
Solicitar información
Need more information about this product?
Please contact us at info@lni-swissgas.eu or fill the form.