NG EOLO
Ultra High purity Nitrogen generator
The High purity NitroGen series NG EOLO produce laboratory high grade nitrogen for most of the laboratory applications and equipments. Designed with safety and convenience in mind, this system generates purified nitrogen, eliminating the need for inconvenient cumbersome high-pressure gas cylinders.
The NG EOLO removes oxygen from air to less than 1 ppm and HC pollutants to less than 0.05 ppm (if the optional scrubber is installed). The typical flows are: 500 Nml/min, 750 Nml/min, 1300 Nml/min and 4000Nml/min.
The Ultra Pure Nitrogen is mainly used to feed ICP, ELSD, GC, FTIR and is ideal as nitrogen gas supply for all kind of Laboratory and Chromatography applications.
Stackable with various other models: AG-OFCAS35 ; AG-ZA-Fid; HG-BASIC/PRO
Product features
- Easy use and installation
- Purities up to 99.9999 %
- Pressure up to 5 bar
- Flow rate up to 4 L/min
- No maintenance
- Reduced foot print
- CH4 oven scrubber option
- Stackable with HG and ZA
Main applications
- ICP / ELSD
- GC / FTIR
- Incubators
Technical specifications
Models: NG EOLO | 500 | 750 | 1300 | 4000 |
N2 outlet | ||||
Flow rate (Max) | 500 ml/min | 750 ml/min | 1300 ml/min | 4000 ml/min |
Outlet pressure (Max) | Air Inlet pressure – 2 bar (29 psi) | |||
Nitrogen purity *1 | > 99.9999% | > 99.9999% | > 99.95% | > 99.0% |
Outlet Dew-point *2 | <-60°C (-76°F) | |||
Outlet particulate | 0.01 micron | |||
Hydrocarbon | <0.05 ppm*3 | |||
Air inlet | ||||
Air inlet requirement | ISO 8573-1:2010 Class [1:3:1] | |||
Flow rate (Max) | 8 l/min | 10 l/min | 20 l/min | 25 l/min |
Supply pressure (min – Max) | 6.5 bars (95 psi) – 10 bars (145 psi) | |||
Recommended temperature | < 30°C (86°F) | |||
Communication | ||||
RS485 | Standard | |||
RS232 | Standard | |||
General data | ||||
Supply rating | 100-240Vac (±10%) 50/60 Hz | |||
Connection type | IEC320-C14 | |||
Nominal power (max) | 240W (280VA) | |||
Fuse rating (5x20mm) | 4A (250 Vac – T) | |||
Net weight | < 25 kg | |||
Dimensions (W x D x H) | 27 x 48 x 28 cm | |||
Connections | ||||
Outlet port | 1/8” female BSPP | |||
Inlet port | 1/8” female BSPP | |||
Operating/storage conditions | ||||
Working Temperature | 5-40°C (41-104°F) | |||
Storage Temperature | 1-50°C (34-122°F) | |||
Humidity (max, non condensing) | 70% [5-40°C (41-104°F)] | |||
Noise | < 35dB(A) | |||
IP rating | IP20 | |||
Pollution degree rating | 2 (with no aromatic compounds) | |||
Altitude | < 2000m |
*1 The purity refers to the residual oxygen
*2 with option CH4 scrubber installed
Information request
Need more information about this product?
Please contact us at info@lni-swissgas.eu or fill the form.