NG CASTORE PRO
Membrane Nitrogen generator electronic controlled
The NitroGen series CASTORE PRO are Membrane Nitrogen Generators. They are engineered to transform standard compressed air into a safe, regulated supply of Nitrogen with a purity up to 99.5%. An optional channel can provide up to 45 L/min of compressed, dry and regulated air.
The exclusive electronic flow control allows to generate Nitrogen with a higher purity using a smaller volume of air which results in reduced energy costs and maintenance of any external compressor. Continuous control of the operating parameters allows to maintain the system at its maximum efficiency.
The CASTORE PRO with it’s dual Nitrogen and Air outlets has been developed to meet specific requirements in term of gas, flow, purity and pressure in LC-MS applications. It can be used for the evaporation of solvents in samples being analysed.
Product features
- Compatible with all LCMS
- Dual Nitrogen and Air generator
- Low noise
- Low maintenance
- Generates nitrogen on demand
- Exclusive electronic flow control
- Designed to run 24 hours a day
Main applications
- LCMS
- Solvent evaporation
Technical specifications
Models: NG CASTORE PRO | 25 | 25.40 | 45 | 45.40 | 60 | 60.40 |
N2 outlet | ||||||
Flow rate (Max) | 25 l/min | 45 l/min | 60l/min | |||
Outlet pressure (min; Max) | 2.0 bar; Inlet pressure – 1.0 bar | |||||
Nitrogen purity
Inlet Pressure > 8 bar (116 psi) |
> 98.5 % @ 25 l/min
> 99.5 % @ 10 l/min |
> 98.5 % @ 45 l/min
> 99.5 % @ 25 l/min |
> 98.5 % @ 60 l/min | |||
Dry Air outlet | ||||||
Flow rate (Max) | – | 40 l/min | – | 40 l/min | – | 40 l/min |
Outlet pressure | – | Inlet press. – 1bar | – | Inlet press. – 1bar | – | Inlet press. – 1bar |
Dew point *1 | – | < -40°C (-40°F) | – | < -40°C (-40°F) | – | < -40°C (-40°F) |
Air inlet | ||||||
Air inlet requirement | ISO 8573-1:2010 Class [2:4:1] | |||||
Flow rate (Max) | 115 l/min | 155 l/min | 135 l/min | 175 l/min | 150 l/min | 190 l/min |
Supply pressure (min; Max) | 5 bar (72.5 psi); 10bar (145 psi) | |||||
Temperature (min; Max) | 1°C (34°F); 45°C(113°F) | |||||
Communication | ||||||
LCD with touch screen | Standard | |||||
RS485 | Standard | |||||
RS232 | For service | |||||
General data | ||||||
Supply rating | 100-240 Vac (±10%) 50/60 Hz | |||||
Connection type | IEC320-C14 | |||||
Nominal power (max) | 25W (30VA) | |||||
Fuse rating (5x20mm) | 1A (250 Vac – T) | |||||
Net weight | < 30 kg | < 35 kg | ||||
Dimensions (W x D x H) | 28 x 32 x 120 cm | |||||
Connections | ||||||
N2 outlet port | ¼” BSPP female | |||||
Dry Air outlet (only in xx.40) | ¼” BSPP female | |||||
Inlet port | ¼” BSPP female | |||||
Drain port | ¼” BSPP female | |||||
Operating/storage conditions | ||||||
Temperature | 5-35°C (41-95°F) | |||||
Humidity (max, non condensing) | 80% [5-35°C (41-95°F)] | |||||
Noise | < 35dB(A) | |||||
IP rating | IP20 | |||||
Pollution degree rating | 2 (with no aromatic compounds) | |||||
Altitude | < 2000m |
*1 Atmospheric Dew Point (ADP)
Information request
Need more information about this product?
Please contact us at info@lni-swissgas.eu or fill the form.