HG PRO M (LN)
PEM Hydrogen generator
The HydroGen series HG PRO M can generate up to 20 L/min of Hydrogen with purity better than 99.99999% and pressure up to 16 bar (232 psi). The HG PRO M includes a new long life multilayer electrolytic cell with polymeric membrane (PEM) using ultra pure water. No acid or alkaline solutions are used.
The two-column PSA drying system with automatic regeneration ensures the maximum grade of hydrogen purity. It is completely maintenance-free. The HG PRO M series provides the ideal Hydrogen for many applications, such as CVD, Central Laboratory Supply and other applications in need for reliable supply of UHP. The on-board CPU constantly controls the operating parameters to guarantee full safety. The touch-screen LCD interface provides simple and user-friendly management of all functions on the unit.
Product features
- New long life multilayer PEM cell
- Easy use
- High flow rate up to 20 L/min
- High pressure up to 16 bar (232 psi)
- RS 232/485 and USB standard
- Auto refill standard
- High purity: 99.99999%
- Dryer with no maintenance
- Safety routine and self monitoring
- High pressure GLS electronically controlled (patented)
Main applications
- Carrier gas for GC and GS-MS
- GC-FID / GC-NPD / GC-FPD
- THA
- Gas sensing
- Fuel cell
- CVD
Technical specifications
Model: HG PRO | 4M | 4M LN | 8M | 8M LN | 16M | 16M LN | 20M | 20M LN |
General data | ||||||||
Electrolytic cell | PEM technology | |||||||
Drying system | PSA (Pressure Swing Adsorption) / TSA (Thermal Swing Adsorption) | |||||||
H2 purity *1 | >99.99999% | |||||||
Dew-point*2 | -75°C
(-103 °F) |
– 80 °C
(-112°F) |
-75°C
(-103 °F) |
– 80 °C
(-112°F) |
-75°C
(-103 °F) |
– 80 °C
(-112°F) |
-75°C
(-103 °F) |
– 80 °C
(-112°F) |
Outlet pressure | 12 bar (174 psi) / 16 bar (232 psi) (optional) | |||||||
H2 flow-rate (Max) | 4 SLPM at 21°C, 1 bar | 8 SLPM at 21°C, 1 bar | 16 SLPM at 21°C, 1 bar | 20 SLPM at 21°C, 1 bar | ||||
Dimensions (W x H x D) | 45 x 66 x 66.5 cm | 51 x 69 x 83 cm | ||||||
Net weight (no water) | 55 kg | 56 kg | 57 kg | 58 kg | 73 kg | 74 kg | 77 kg | 78 kg |
N2 content | – | < 1 ppm | – | < 1 ppm | – | < 3ppm | – | < 3ppm |
Communication | ||||||||
RS-232 / USB / RS-485 | Standard | |||||||
Digital I/O | Standard | |||||||
LAN | Optional | |||||||
Software functions | ||||||||
Parallel mode | Ready on board | |||||||
Automatic tank refill | Standard | |||||||
Fill Hydride canister | Standard | |||||||
Water | ||||||||
Quality Required | Deionized, ASTM II, <0.1uS | |||||||
Supply pressure (max) | 0.1 bar (1.45 psi), 0.5 bar (7.25 psi) | |||||||
Flow rate (Max) | 0.6 l/h | |||||||
Internal tank capacity | 12 L | |||||||
Electrical data | ||||||||
Power connection | IEC320-C14 | IEC-C20 | Power cable pre-connected with 16A plug | |||||
Power supply voltage | Single-phase 240 Vac (±10%) 50/60 Hz | Three-phase 4-wire / Y 340~530VAC 50/60 Hz | ||||||
Power Consumption *3 | 5.6 kWh/Nm3 | |||||||
Nominal power at max flow (Max) | 1.4 kW (1.8 kW) | 2.8 kW (3.5 kW) | 5.6 kW (6.5 kW) | 7 kW (7.9 kW) | ||||
Unit protection system | Fuse 10A (250Vac-T) (5x20mm) | Fuse 16A (500Vac-T-class CC) (10x38mm) | Magneto-thermic switch | |||||
Connections | ||||||||
Hydrogen outlet | 1/8” compression fitting | ¼” VCR compression fitting
(or 6mm compression fitting with option 6930.00.067) |
||||||
Water | Quick release push-in fitting | |||||||
H2 vent | 1/4” BSPP female thread (quick fitting for tube 6mm) | |||||||
O2 vent | 1/4” BSPP female thread | |||||||
Operating/storage conditions | ||||||||
Working Temperature | 5-35°C (41-95°F)*4 | |||||||
Storage Temperature | 1-50°C (34-122°F) | |||||||
Humidity (Max) | 70% (Non condensing) | |||||||
Noise | < 52 dB(A) @ 1m front | |||||||
Heat value (BTU/h) *3 | 1100 to 4600 | 2200 to 5700 | 4400 to 8000 | 5500 to 9000 | ||||
IP rating | IP20 | |||||||
Pollution degree rating | 2 (with no aromatic compounds) | |||||||
Altitude | < 2000m |
*1 referred to O2
*2 Atmospheric Dew-point (ADP)
*3 in relation to PEM cells conditions
*4 with temperature > 35°C (> 95°F) the H2 purity could be less
Information request
Need more information about this product?
Please contact us at info@lni-swissgas.eu or fill the form.