NG CASTORE 3G
Membrane Nitrogen generator
The NitroGen series NG CASTORE 3G are Membrane Nitrogen Generators. They are engineered to transform standard compressed air into a safe, regulated supply of Nitrogen with a purity up to 99.5%. An optional channel can provide up to 26 L/min of compressed, dry and regulated air.
The NG CASTORE 3G with it’s dual Nitrogen and Air outlets has been developed to meet specific requirements in term of gas, flow, purity and pressure in LC-MS applications. It can be used for the evaporation of solvents in samples being analysed.
Product features
- Compatible with all LCMS
- Generates Nitrogen on demand
- Designed to run 24 hours a day
- No electrical parts
- Low noise with no mechanical moving parts
- Low maintenance
- Wall or floor mounting
Main applications
- LCMS
- Solvent evaporation
Technical specifications
Models: NG CASTORE 3G | 10 | 25 | 45 | 60 |
N2 outlet (CURTAIN GAS) | ||||
Flow rate (Max) | 10 l/min | 25 l/min | 45 l/min | 60 l/min |
Outlet pressure | Up to 7.5 bars (108 psi) | |||
Nitrogen purity
(Inlet Pressure > 8 bar) |
> 98.5% @ 10l/min
> 99.5% @ 5l/min |
> 98.5% @ 25l/min
> 99.5% @ 10l/min |
> 98.5% @ 45l/min
> 99.5% @ 25l/min |
> 98.5% @ 60l/min
> 99.5% @ 45l/min |
AIR outlet (GAS1 / GAS2) | ||||
Flow rate (Max) | 26 l/min | 26 l/min | 26 l/min | 26 l/min |
Outlet pressure | Up to 7.5 bars (108 psi) | |||
AIR outlet (EXHAUST) | ||||
Flow rate (Max) | 25 l/min | 25 l/min | 25 l/min | 25 l/min |
Outlet pressure | Up to 7.5 bars (108 psi) | |||
Air inlet | ||||
Air inlet requirement | ISO 8573-1:2010 Class [2:4:1] | |||
Flow rate (Max) | 110 l/min | 125 l/min | 190 l/min | 205 l/min |
Supply pressure (min; Max) | 8 bars (116 psi); 10 bars (145 psi) | |||
Temperature (min; Max) | 1°C (34°F) / 45°C (113°F) | |||
General data | ||||
Net weight | < 35 kg | |||
Dimensions (W x D x H) | 28 x 35 x 120 cm | |||
Connections | ||||
GAS1 / GAS2 port | ¼” BSPP female | |||
EXHAUST port | ¼” BSPP female | |||
CURTAIN GAS port | ¼” BSPP female | |||
Air Inlet port | ¼” BSPP female | |||
Drain port | ¼” BSPP female | |||
Operating/storage conditions | ||||
Temperature | 5-35°C (41-95°F) | |||
Humidity (Max) | 80% at 25°C (77°F) (non condensing) | |||
Noise | No noise (no mechanical moving parts) | |||
IP rating | IP20 | |||
Pollution degree rating | 2 (with no aromatic compounds) | |||
Altitude | < 2000m |
Information request
Need more information about this product?
Please contact us at info@lni-swissgas.eu or fill the form.