RACK ZA FID Air
Null-Luft-Generator RACK version
The AirGen series RACK ZA FID is able to remove the total hydrocarbons to less than 0.05 ppm from the external compressed Air. Very compact, the RACK ZA FID Air can purify up to 50 L/min of compressed Air and can bear a pressure up to 6.5 bar (94 PSI). The filtration of the hydrocarbons is performed by using a catalytic oven filled with palladium. The reduction of hydrocarbons, including methane, and carbon monoxide decrease the background noise level and gives much better baseline stability, considerably increasing detector sensitivity and ensuring precise analytical results. High efficiency coalescing pre-filtration and post filtration of particulate size greater than 0.01 microns are used to prevent any kind of particles from entering the analytical device. The RACK ZA FID has a very simple and efficient interface. It can also be managed by the HydroGen series and is ideal to supply Hydrocarbon free Air to FID detectors.
Produkteigenschaften
- Easy use
- Quick installation
- High flow rate up to 50 L/min
- Pressure up to 6.5 bar
- RS 485 as standard
- Purity: < 0.05 ppm THC
- No maintenance
- Reduced foot print (19 inch rack 2U or 4U)
Hauptanwendungen
- GC-FID
- GC-NPD
- GC-FPD
- GC-PFPD
- THA
Technische Daten
Models: ZA RACK FID | 1.5 | 3 | 6 | 15 | 30.0 | 50.0 |
Zero Air outlet | ||||||
Flow rate (Max) | 1.5 l/min | 3.0 l/min | 6.0 l/m | 15.0 l/min | 30.0 l/min | 50.0 l/min |
Outlet pressure (min) | Inlet pressure – 0.5 bars (8 psi) @ maximum flow | |||||
Outlet pressure (Max) | 6.5 bars (94 psi) | |||||
Total hydrocarbon content | < 0.05ppm | |||||
Air inlet | ||||||
Max inlet hydrocarbon content | 100ppm | |||||
Min supply pressure | 3 bars (43psi) | |||||
Max supply pressure | 10 bars (145 psi) | |||||
Dew point | < -20°C | |||||
Temperature (min; Max) | 1°C (34°F); 35°C (95°F) | |||||
Communication | ||||||
RS485 | Standard | |||||
General data | ||||||
Supply voltage | 100-240Vac 50/60Hz | |||||
Connection type | IEC320-C13 | |||||
Installation power (Max) | 240W (280VA) | |||||
Fuse rating (5x20mm) | 4A | |||||
Dimensions | Standard 2U rack (48 cm deep) | Standard 4U rack (40cm deep / 65cm deep for 50.0) | ||||
Net weight | 13 kg | 18 kg | 20kg | |||
Connections | ||||||
Outlet port | 1/8″ female BSPP | |||||
Inlet port | 1/8″ female BSPP | |||||
Water purge | Threaded ISO M5 female | |||||
Operating conditions | ||||||
Temperature | 5-35°C (41-95°F) | |||||
Humidity (max, non condensing) | 80% at 25°C (77°F) | |||||
Noise | <25dB(A) | |||||
IP rating | IP20 |
Informationen anfordern
Benötigen Sie weitere Informationen über dieses Produkt?
Bitte kontaktieren Sie uns unter info@lni-swissgas.de oder füllen Sie das Formular aus.